Tuition Fees Overseas Students – 2023/2024
Fee Structure for Research Degree Programmes of the Open University of Sri Lanka for Overseas Students | |||||
Fee Category | PhD | MPhil | |||
1st Year | 2nd Year | 3rd Year | 1st Year | 2nd Year | |
Application Processing fee | 260 USD | - | - | 260 USD | - |
Registration fee | 260 USD | - | - | 260 USD | - |
Registration renewal fee (Per Annum) | - | 155 USD | 155 USD | - | 155 USD |
Tuition fee (Per Annum) | 1555 USD | 1555 USD | 1555 USD | 1555 USD | 1555 USD |
Library fee | 155 USD | - | - | 155 USD | - |
Examination fee | - | - | 1240 USD | - | 1240 USD |
Facility fee (Minimum per Annum) | 105 USD | 105 USD | 105 USD | 105 USD | 105 USD |
Administration fee (Per Annum) | 260 USD | 260 USD | 260 USD | 260 USD | 260 USD |
Total | 2,595 USD | 2,075 USD | 3,315 USD | 2,595 USD | 3,315 USD |
Note: Exchange rate as of 05.12.2024 – 1USD = LKR 290. Charges will vary according to the exchange rate of the date when paying.
Fee applicable for upgrading M.Phil. to Ph.D. degree – 260 USD
Each annual fee shall be paid until the submission of thesis subject to pay 50% tuition fee after minimum period (3 years for Ph.D., 2 years for M.Phil.) Registration renewal fee shall be paid until the award of the degree from the second year onwards.
Facility fee to be determined by the respective Head of the Department on the basis of the statement of sources of funding sent by the candidate and subject to a minimum of 105 USD per annum.
Faculty of Education | ||||
Programme | Total Number of Credits per programme | Tuition Fee | ||
Per credit fee US$ | Total Programme Fee US$* | |||
Level - 3/4 | 30 | 50 | 1500 | |
Level - 5/6 | 30 | 50 | 1500 | |
Level - 5 | 35 | 50 | 1750 | |
Level - 6 | 32 | 50 | 1600 | |
Level -5 | 30 | 70 | 2100 | |
Level -6 | 32 | 70 | 2240 | |
Level -5 | 30 | 50 | 1500 | |
Level -6 | 30 | |||
Level - 8 | 36 | 50 | 1800 | |
Level -9/10 | 66 | 50 | 3300 | |
Level - 9 | 38 | 80 | 3040 | |
30 | to be updated | 2400 | ||
Level - 9 | 30 | 70 | 2100 | |
Level - 10 | 30 | 60 | 1800 | |
Certificate in Pre-School Education | 30 | 30 | 900 | |
30 | 30 | 900 | ||
44 | 50 | 2200 |
Payment of Tuition Fee (1st Installment 60%) – at Registration, 2nd Installment(40%) – after 24 weeks of registration, All other fees (Registration Fee, Exemption Fee, Facilities Fee, etc. to be paid at the Registartion in Full)
* These fees are applicable for students from Developed Countries and a 50% scholarship will be given for the students from Developing Countries.
USD 500 refundable deposit should be deposited before the registration.
Faculty of Humanities & Social Sciences | ||||
Programme | Total Number of Credits per programme | Tuition Fee | ||
Per credit fee US$ | Total Programme Fee US$* | |||
30 | 50 | 1500 | ||
Level - 3/4 | 60 | 50 | 3000 | |
Level - 5/6 | 60 | 50 | 3000 | |
30 | 20 | 600 | ||
30 | 20 | 600 | ||
30 | 20 | 600 | ||
90 | 50 | 4500 | ||
90 | 50 | 4500 | ||
120 | 50 | 6000 | ||
Bachelor's (Hons) Degree in Laws (New) | 123 | 50 | 6150 | |
60 | 50 | 3000 | ||
Level - 3 | 30 | 40 | 1200 | |
120 | 50 | 6000 | ||
Level - 9/10 | 63 | 60 | 3780 | |
Business & Professional Communication Stage I | Programme | 13 | 430 | |
Business & Professional Communication Stage II | Programme | 17 | 680 | |
Sinhala/Tamil Basic Programme | Programme | 12 | 260 | |
Sinhala/Tamil Beginners Programme | Programme | 6 | 150 |
Payment of Tuition Fee (1st Installment 60%) – at Registration, 2nd Installment(40%) – after 24 weeks of registration, All other fees (Registration Fee, Exemption Fee, Facilities Fee, etc. to be paid at the Registartion in Full)
* These fees are applicable for students from Developed Countries and a 50% scholarship will be given for the students from Developing Countries.
USD 500 refundable deposit should be deposited before the registration.
Faculty of Management Studies | ||||
Programme | Total Number of Credits per programme | Tuition Fee | ||
Per credit fee US$ | Total Programme Fee US$* | |||
Level-2 | 20 | 600 | ||
Level - 3/4 | 60 | 40 | 2400 | |
Level - 5/6 | 60 | 50 | 3000 | |
Level - 9/10 | 60 | 220 | 13200 | |
Level - 9/10 | 60 | 50 | 3000 | |
66 | 50 | 3300 |
Payment of Tuition Fee (1st Installment 60%) – at Registration, 2nd Installment(40%) – after 24 weeks of registration, All other fees (Registration Fee, Exemption Fee, Facilities Fee, etc. to be paid at the Registartion in Full)
* These fees are applicable for students from Developed Countries and a 50% scholarship will be given for the students from Developing Countries.
USD 500 refundable deposit should be deposited before the registration.
Faculty of Engineering Technology | ||||
Programme | Total Number of Credits per programme | Tuition Fee | ||
Per credit fee US$ | Total Programme Fee US$* | |||
30 | 30 | 900 | ||
Level - 3/4 | to be updated | 50 | 0 | |
Level - 5/6 | to be updated | 70 | 0 | |
Level - 3/4 | to be updated | 50 | 0 | |
Level - 5/6 | to be updated | 70 | 0 | |
Higher Diploma in Software Engineering | Level - 3/4 | 65 | 70 | 4550 |
Level - 3/6 | 130 | 90 | 11700 | |
62 | to be updated | 0 | ||
35 | to be updated | 1800 | ||
2500 |
Payment of Tuition Fee (1st Installment 60%) – at Registration, 2nd Installment(40%) – after 24 weeks of registration, All other fees (Registration Fee, Exemption Fee, Facilities Fee, etc. to be paid at the Registartion in Full)
* These fees are applicable for students from Developed Countries and a 50% scholarship will be given for the students from Developing Countries.
USD 500 refundable deposit should be deposited before the registration.
Faculty of Health Sciences | ||||
Programme | Total Number of Credits per programme | Tuition Fee | ||
Per credit fee US$ | Total Programme Fee US$* | |||
Level – 5/6 | 60 | 90 | 5400 | |
Level - 3/4 | 60 | 80 | 4800 | |
Level - 5/6 | 60 | 90 | 5400 | |
Level - 3/4 | 60 | 80 | 4800 | |
Level - 5/6 | 60 | 90 | 5400 | |
Level - 3/4 | 60 | 80 | 4800 | |
Level - 5/6 | 60 | 90 | 5400 | |
60 | 110 | 6600 | ||
Master in Nursing | 30 | 110 | 3300 |
Payment of Tuition Fee (1st Installment 60%) – at Registration, 2nd Installment(40%) – after 24 weeks of registration, All other fees (Registration Fee, Exemption Fee, Facilities Fee, etc. to be paid at the Registartion in Full)
* These fees are applicable for students from Developed Countries and a 50% scholarship will be given for the students from Developing Countries.
USD 500 refundable deposit should be deposited before the registration.
Faculty of Natural Sciences | ||||
Programme | Total Number of Credits per programme | Tuition Fee | ||
Per credit fee US$ | Total Programme Fee US$* | |||
Level-2 | 60 | 30 | 1800 | |
90 | 70 | 6300 | ||
Level - 3/4 | 60 | 70 | 4200 | |
Level - 5/6 | 60 | to be updated | 0 | |
Level - 9/10 | 60 | 90 | 5400 | |
Level - 3/4 | 60 | 70 | 4200 | |
Level - 5/6 | 60 | 80 | 4800 | |
Level - 3/4 | 60 | 70 | 4200 | |
Level - 5/6 | 60 | 80 | 4800 | |
Level - 3/4 | 60 | 70 | 4200 | |
Level - 5/6 | 60 | 80 | 4800 | |
Level - 3/4 | 60 | 70 | 4200 | |
Level - 5/6 | 60 | 80 | 4800 | |
Level - 3/4 | 60 | 70 | 4200 | |
Level - 5/6 | 60 | 80 | 4800 | |
90 | 70 | 6300 | ||
Bachelor of Science (Honurs) in Information Technology | 120 | to be updated | 0 | |
33 | 90 | 2970 | ||
30 | 70 | 2100 | ||
30 | 20 | 600 | ||
30 | 20 | 600 | ||
30 | 30 | 900 |
Payment of Tuition Fee (1st Installment 60%) – at Registration, 2nd Installment(40%) – after 24 weeks of registration, All other fees (Registration Fee, Exemption Fee, Facilities Fee, etc. to be paid at the Registartion in Full)
* These fees are applicable for students from Developed Countries and a 50% scholarship will be given for the students from Developing Countries.
USD 500 refundable deposit should be deposited before the registration.
Last Updated on 4 weeks