Explore upcoming degree programs and choose what suits you.
Application issuing periods (from April 2025) Certificate, Diploma and Undergraduate Programmes |
|||
---|---|---|---|
Faculty | Programme | Application issuing period (Exact Period or Tentative Month) |
Remarks |
Natural Sciences | |||
BSc (Natural Science) | 01.03.2025 - 13.05.2025 | ||
Adv. Cert. in Wildlife Conservation & Mgt | 01.10.2025 - 07.11.2025 | ||
BSc IT | 02.06.2025 - 13.07.2025 | ||
Diploma in Plant Breeding | October 2025 | ||
Diploma in Science in Laboratory Technology | October 2025 | ||
Engineering Technology | |||
BSc Engineering | 15.11.2025 - 31.01.2026 | ||
Bachelor of Industrial Studies | 15.11.2025 - 31.01.2026 | ||
Adv. Cert. in Apparel Technology | 15.11.2025 - 31.01.2026 | ||
Bachelor of Software Engineering | 15.10.2025 - 15.12.2025 | ||
Humanities & Social Sciences | |||
LLB | November 2025 | ||
Diploma in English Language & Literature | 30.05.2025 - 30.07.2025 | ||
BA in Social Sciences | 01.09.2025 - 30.09.2025 | ||
Adv. Cert. in Social Sciences | 01.09.2025 - 30.09.2025 | ||
BA in Youth & Community Development | 01.09.2025 - 30.09.2025 | ||
MA in Dev. Studies & Pub. Policy | 01.09.2025 - 30.09.2025 | ||
Diploma in Tourism & Hotel Operations | 01.07.2025 - 31.08.2025 | ||
Communication/Certificate in English for General | 15.05.2025 - 15.06.2025 | New | |
Health Sciences | |||
BSc Nursing | 15.05.2025 - 26.07.2025 | Intake at Level 5 | |
BSc Psychology | 15.05.2025 - 26.07.2025 | Intake at Level 5 | |
B. Pharmacy | 15.05.2025 - 15.06.2025 | Intake at Level 5 | |
B. Medical Lab. Sciences | 15.05.2025 - 15.06.2025 | Intake at Level 5 | |
Management Studies | |||
ESBM | 05.05.2025 - 15.06.2025 | ||
Adv. Cert. in HRM | June 2025 | ||
Bachelor of Management Studies | 01.07.2025 - 31.07.2025 | ||
Bachelor of Management Studies - Accounting & Finance | 01.07.2025 - 31.07.2025 | ||
Bachelor of Management Studies - Marketing Mgt. | 01.07.2025 - 31.07.2025 | ||
Bachelor of Management Studies - HRM | 01.07.2025 - 31.07.2025 | ||
Education | |||
B.Ed. (Natural Sciences) Level 3 | 01.03.2025 - 13.05.2025 | ||
B.Ed. Special Needs Education | 10.03.2025 - 30.04.2025 | For Teachers |
Call for more information
General Inquiries | |
Phone | (+94) 011 2881 000 |
info@ou.ac.lk | pio@ou.ac.lk | |
Faculties | |
Humanities & Social Sciences | 0716368241 |
Natural Sciences | 0706993134 |
Engineering Technology | 0716368263 / 0716368283 / 0716368274 |
Education | 0716368235 |
Health Sciences | 0716393715 |
Management Studies | 0716393714 |
Regional Centres | |
Anuradhapura | 0706215104 |
Badulla | 0706215105 |
Batticaloa | 0706215107 |
Colombo | 0701235769 |
Jaffna | 0706215112 |
Kandy | 0706215114 |
Kurunegala | 0706215118 |
Matara | 0706215121 |
Ratnapura | 0706215126 |
Study Centres | |
Ambalangoda | 0706215101 |
Ambalantota | 0706215102 |
Ampara | 0706215103 |
Bandarawela | 0706215106 |
Galle | 0706215109 |
Gampaha | 0706215110 |
Hatton | 0706215111 |
Kalutara | 0706215113 |
Kegalle | 0706215115 |
Kilinochchi | 0706215116 |
Mannar | 0706215119 |
Matale | 0706215120 |
Monaragala | 0706215122 |
Mullaitivu | 0706215123 |
Polonnaruwa | 0706215124 |
Puttalam | 0706215125 |
Trincomalee | 0706215127 |
Vavuniya | 0706215128 |