Faculty of Education
Faculty of Education | ||||
Programme | Total Number of Credits per programme | Tuition Fee | ||
Per credit fee US$ | Total Programme Fee US$* | |||
Bachelor of Education (Honors) in Primary Education | Level – 3/4 | 30 | 50 | 1500 |
Bachelor of Education (Honors) in Primary Education | Level – 5/6 | 30 | 50 | 1500 |
Bachelor of Education (Drama & Theatre) | Level – 5 | 35 | 50 | 1750 |
Bachelor of Education (Drama & Theatre) | Level – 6 | 32 | 50 | 1600 |
Bachelor of Education (Natural Sciences) | Level -5 | 30 | 70 | 2100 |
Bachelor of Education (Natural Sciences) | Level -6 | 32 | 70 | 2240 |
Bachelor of Special Needs Education | Level -5 | 30 | 50 | 1500 |
Bachelor of Special Needs Education | Level -6 | 30 | ||
Post Graduate Dip. in Special Needs Education | Level – 8 | 36 | 50 | 1800 |
Master of Education in Special Needs Education | Level -9/10 | 66 | 50 | 3300 |
Master of Teacher Education | Level – 9 | 38 | 80 | 3040 |
Master of Education | 30 | to be updated | 2400 | |
Master of Arts in Education | Level – 9 | 30 | 70 | 2100 |
Master of Arts in Education | Level – 10 | 30 | 60 | 1800 |
Certificate in Pre-School Education | 30 | 30 | 900 | |
Advanced Cert. in Pre-School Education | 30 | 30 | 900 | |
Postgraduate Diploma in Education | 44 | 50 | 2200 |
Payment of Tuition Fee (1st Installment 60%) – at Registration, 2nd Installment(40%) – after 24 weeks of registration, All other fees (Registration Fee, Exemption Fee, Facilities Fee, etc. to be paid at the Registartion in Full)
* These fees are applicable for students from Developed Countries and a 50% scholarship will be given for the students from Developing Countries.
USD 500 refundable deposit should be deposited before the registration.
Faculty of Humanities & Social Sciences
Faculty of Humanities & Social Sciences | ||||
Programme | Total Number of Credits per programme | Tuition Fee | ||
Per credit fee US$ | Total Programme Fee US$* | |||
Diploma in English Language and Literature | 30 | 50 | 1500 | |
B.A (Hons) in English & Eng. Language Teaching | Level – 3/4 | 60 | 50 | 3000 |
B.A (Hons) in English & Eng. Language Teaching | Level – 5/6 | 60 | 50 | 3000 |
Advance Cert. in Social Sciences | 30 | 20 | 600 | |
Advance Cert. in Tamil as a Second Language | 30 | 20 | 600 | |
Advance Cert. in Sinhala as a Second Language | 30 | 20 | 600 | |
Bachelor of Arts Degree in Social Sciences | 90 | 50 | 4500 | |
Bachelor of Arts in Youth & Community Development | 90 | 50 | 4500 | |
Bachelor’s Degree in Laws | 120 | 50 | 6000 | |
Bachelor’s (Hons) Degree in Laws (New) | 123 | 50 | 6150 | |
BA Hons in Library and Information Studies | 60 | 50 | 3000 | |
Diploma in Tourism and Operations | Level – 3 | 30 | 40 | 1200 |
BA Honours in Tamil & Tamil Language Teaching | 120 | 50 | 6000 | |
MA Programme in Development Studies & Public Policy | Level – 9/10 | 63 | 60 | 3780 |
Business & Professional Communication Stage I | Programme | 13 | 430 | |
Business & Professional Communication Stage II | Programme | 17 | 680 | |
Sinhala/Tamil Basic Programme | Programme | 12 | 260 | |
Sinhala/Tamil Beginners Programme | Programme | 6 | 150 |
Payment of Tuition Fee (1st Installment 60%) – at Registration, 2nd Installment(40%) – after 24 weeks of registration, All other fees (Registration Fee, Exemption Fee, Facilities Fee, etc. to be paid at the Registartion in Full)
* These fees are applicable for students from Developed Countries and a 50% scholarship will be given for the students from Developing Countries.
USD 500 refundable deposit should be deposited before the registration.
Faculty of Management Studies
Faculty of Management Studies | ||||
Programme | Total Number of Credits per programme | Tuition Fee | ||
Per credit fee US$ | Total Programme Fee US$* | |||
Advanced Certificate Programme in Entrepreneurship & Small Business Management | Level-2 | 20 | 600 | |
Bachelor of Management Studies Honors | Level – 3/4 | 60 | 40 | 2400 |
Bachelor of Management Studies Honors | Level – 5/6 | 60 | 50 | 3000 |
Commonwealth Executive Master of Business Administration/Public Administration | Level – 9/10 | 60 | 220 | 13200 |
Master of Business Administration in Human Resource Management | Level – 9/10 | 60 | 50 | 3000 |
Msc in Public Procurement & Supply Chain Management | 66 | 50 | 3300 |
Payment of Tuition Fee (1st Installment 60%) – at Registration, 2nd Installment(40%) – after 24 weeks of registration, All other fees (Registration Fee, Exemption Fee, Facilities Fee, etc. to be paid at the Registartion in Full)
* These fees are applicable for students from Developed Countries and a 50% scholarship will be given for the students from Developing Countries.
USD 500 refundable deposit should be deposited before the registration.
Faculty of Engineering Technology
Payment of Tuition Fee (1st Installment 60%) – at Registration, 2nd Installment(40%) – after 24 weeks of registration, All other fees (Registration Fee, Exemption Fee, Facilities Fee, etc. to be paid at the Registartion in Full)
* These fees are applicable for students from Developed Countries and a 50% scholarship will be given for the students from Developing Countries.
USD 500 refundable deposit should be deposited before the registration.
Faculty of Engineering Technology | ||||
Programme | Total Number of Credits per programme | Tuition Fee | ||
Per credit fee US$ | Total Programme Fee US$* | |||
Advance Certificate in Apperal Technology | 30 | 30 | 900 | |
Bachelor of Industrial Studies Honors | Level – 3/4 | to be updated | 50 | 0 |
Bachelor of Industrial Studies Honors | Level – 5/6 | to be updated | 70 | 0 |
Bachelor of Technology Honours in Engineering | Level – 3/4 | to be updated | 50 | 0 |
Bachelor of Technology Honours in Engineering | Level – 5/6 | to be updated | 70 | 0 |
Higher Diploma in Software Engineering | Level – 3/4 | 65 | 70 | 4550 |
Bachelor of Software Engineering Honors | Level – 3/6 | 130 | 90 | 11700 |
Master of Science in Structural Engineering | 62 | 0 | ||
Master of Energy Management | 35 | USD 3000 | 3000 | |
Master of Science in Energy for Circular Economy | 2500 |
Faculty of Health Sciences
Faculty of Health Sciences | ||||
Programme | Total Number of Credits per programme | Tuition Fee | ||
Per credit fee US$ | Total Programme Fee US$* | |||
Bachelor of Science Honors in Nursing Degree | Level – 5/6 | 60 | 90 | 5400 |
Bachelor of Pharmacy Honors | Level – 3/4 | 60 | 80 | 4800 |
Bachelor of Pharmacy Honors | Level – 5/6 | 60 | 90 | 5400 |
Bachelor of Medical Laboratory Sciences Honors | Level – 3/4 | 60 | 80 | 4800 |
Bachelor of Medical Laboratory Sciences Honors | Level – 5/6 | 60 | 90 | 5400 |
Bachelor of Scinece Honors in Psychology | Level – 3/4 | 60 | 80 | 4800 |
Bachelor of Scinece Honors in Psychology | Level – 5/6 | 60 | 90 | 5400 |
Master of Science in Nursing | 60 | 110 | 6600 | |
Master in Nursing | 30 | 110 | 3500 |
Payment of Tuition Fee (1st Installment 60%) – at Registration, 2nd Installment(40%) – after 24 weeks of registration, All other fees (Registration Fee, Exemption Fee, Facilities Fee, etc. to be paid at the Registartion in Full)
* These fees are applicable for students from Developed Countries and a 50% scholarship will be given for the students from Developing Countries.
USD 500 refundable deposit should be deposited before the registration.
Faculty of Natural Sciences
Faculty of Natural Sciences | ||||
Programme | Total Number of Credits per programme | Tuition Fee | ||
Per credit fee US$ | Total Programme Fee US$* | |||
Advanced Cerrificate in Science (Part 1 and Part 2) | Level-2 | 60 | 30 | 1800 |
Bachelor of Science | 90 | 70 | 6300 | |
Bachelor of Education (Natural Sciences) /Education | Level – 3/4 | 60 | 70 | 4200 |
Bachelor of Education (Natural Sciences)/Education | Level – 5/6 | 60 | to be updated | 0 |
M.Sc. in Environmental Science | Level – 9/10 | 60 | 90 | 5400 |
Bachelor of Science (Honours) in Botany | Level – 3/4 | 60 | 70 | 4200 |
Bachelor of Science (Honours) in Botany | Level – 5/6 | 60 | 80 | 4800 |
Bachelor of Science (Honurs) in Chemistry | Level – 3/4 | 60 | 70 | 4200 |
Bachelor of Science (Honurs) in Chemistry | Level – 5/6 | 60 | 80 | 4800 |
Bachelor of Science (Honurs) in Mathematics | Level – 3/4 | 60 | 70 | 4200 |
Bachelor of Science (Honurs) in Mathematics | Level – 5/6 | 60 | 80 | 4800 |
Bachelor of Science (Honurs) in Physics | Level – 3/4 | 60 | 70 | 4200 |
Bachelor of Science (Honurs) in Physics | Level – 5/6 | 60 | 80 | 4800 |
Bachelor of Science (Honurs) in Zoology | Level – 3/4 | 60 | 70 | 4200 |
Bachelor of Science (Honurs) in Zoology | Level – 5/6 | 60 | 80 | 4800 |
Bachelor of Science in Information Technology | 90 | 70 | 6300 | |
Bachelor of Science (Honurs) in Information Technology | 120 | to be updated | 0 | |
Diploma in Science in Laboratory Technology | 33 | 90 | 2970 | |
Diploma in Food Science | 30 | 70 | 2100 | |
Advanced Certificate in Laboratory Technology | 30 | 20 | 600 | |
Advanced Certificate in Wildlife Conservation & Management | 30 | 20 | 600 | |
Diploma in Natural Resources and Ecotourism | 30 | 30 | 900 |
Payment of Tuition Fee (1st Installment 60%) – at Registration, 2nd Installment(40%) – after 24 weeks of registration, All other fees (Registration Fee, Exemption Fee, Facilities Fee, etc. to be paid at the Registartion in Full)
* These fees are applicable for students from Developed Countries and a 50% scholarship will be given for the students from Developing Countries.
USD 500 refundable deposit should be deposited before the registration.