Course code | Course Title | Credits |
---|---|---|
LEVEL 03 | ||
ADU3300 | Vector Algebra | 3 |
ADU3201 | basic statistics | 2 |
ADU3302 | Differential Equations | 3 |
PEU3300 | Mathematical Logic and Mathematical Proofs | 3 |
PEU3301 | Foundation Mathematics | 3 |
PEU3202 | Vector Space | 2 |
LEVEL 04 | ||
ADU4300 | Statistical Distribution Theory | 3 |
ADU4301 | Newtonian Mechanics I | 3 |
ADU4302 | Vector Calculus | 3 |
ADU4303 | Applied Linear Algebra & Differential Equations | 3 |
PEU4300 | Real Analysis I | 3 |
PEU4301 | Real Analysis II | 3 |
PEU4302 | Linear Algebra | 3 |
PEU4303 | Group theory I | 3 |
LEVEL 05 | ||
ADU5300 | Linear Programming | 3 |
ADU5301 | Regression Analysis I | 3 |
ADU5302 | Mathematical Methods | 3 |
ADU5303 | Newtonian Mechanics II | 3 |
ADU5304 | Operational Research | 3 |
ADU5305 | Statistical Inference | 3 |
ADU5306 | Fluid Mechanics | 3 |
ADU5307 | Neumerical Methods | 3 |
ADU5308 | Graph Theory | 3 |
ADU5320 | Introduction to MATLAB Software | 3 |
ADU5609 | Project in Applied Mathematics | 6 |
PEU5300 | Riemann Integration | 3 |
PEU5301 | Ring Theory | 3 |
PEU5302 | Combinatorics | 3 |
PEU5303 | Number Theory | 3 |
PEU5304 | Introduction to Complex Analysis | 3 |
PEU5305 | Complex Analysis I | 3 |
PEU5306 | Introduction to Dynamical Systems | 3 |
Last Updated on 2 years