Fee Structure for Research Degree Programmes of the Open University of Sri Lanka for Overseas Students | |||||
Fee Category | PhD | MPhil | |||
1st Year | 2nd Year | 3rd Year | 1st Year | 2nd Year | |
Application Processing fee | 260 USD | - | - | 260 USD | - |
Registration fee | 260 USD | - | - | 260 USD | - |
Registration renewal fee (Per Annum) | - | 155 USD | 155 USD | - | 155 USD |
Tuition fee (Per Annum) | 1555 USD | 1555 USD | 1555 USD | 1555 USD | 1555 USD |
Library fee | 155 USD | - | - | 155 USD | - |
Examination fee | - | - | 1240 USD | - | 1240 USD |
Facility fee (Minimum per Annum) | 105 USD | 105 USD | 105 USD | 105 USD | 105 USD |
Administration fee (Per Annum) | 260 USD | 260 USD | 260 USD | 260 USD | 260 USD |
Total | 2,595 USD | 2,075 USD | 3,315 USD | 2,595 USD | 3,315 USD |
Note: Exchange rate as of 05.12.2024 – 1USD = LKR 290. Charges will vary according to the exchange rate of the date when paying.
Fee applicable for upgrading M.Phil. to Ph.D. degree – 260 USD
Each annual fee shall be paid until the submission of thesis subject to pay 50% tuition fee after minimum period (3 years for Ph.D., 2 years for M.Phil.) Registration renewal fee shall be paid until the award of the degree from the second year onwards.
Facility fee to be determined by the respective Head of the Department on the basis of the statement of sources of funding sent by the candidate and subject to a minimum of 105 USD per annum.
Last Updated on 4 weeks